Results Analysis
| Sr. No | Academic Year | Class | Total Student | Total Pass | Total Fail | % of Passing |
| 1 | 2024-25 | BA | 30 | 11 | 19 | 36.66 |
| MA | 16 | 15 | 01 | 93.75 | ||
| 2 | 2023-24 | BA | 32 | 23 | 09 | 71.87 |
| MA | 23 | 18 | 05 | 78.26 | ||
| 3 | 2022-23 | BA | 20 | 07 | 13 | 35 |
| MA | 22 | 21 | 01 | 95.45 | ||
| 4 | 2021-22 | BA | 26 | 18 | 08 | 69.23 |
| MA | 29 | 29 | 00 | 100 | ||
| 5 | 2020-21 | BA
MA |
34 |
31 |
03 |
91.17 |