| Sr. No. | Name of the Department: Physics | ||
|
1 |
Faculty Name | Dr. Anil Laxman Tidar | |
| Designation | Associate Professor | ||
| Qualification | M. Sc., Ph.D., SET | ||
| Mail id | altidar@mvpkkwcollege.ac.in & aniltidar@gmail.com | ||
| Experience | 13 years | ||
| Area of Interest | Dielectrics, Experimental Physics & Remote Sensing | ||
| Google Scholar profile link | https://scholar.google.com/citations?view_op=new_profile&hl=en | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/670391
|
||
| You tube link | https://youtube.com/@tidaracademy7718?si=edL8ZS0neoF1QHUB | ||
|
2 |
Faculty Name | Mr. Amol Machhindra Wakade |
|
| Designation | Assistant Professor | ||
| Qualification | M. Sc. Physics, SET, B.Ed., Ph. D. Appear | ||
| Mail id | wakadeamol129@gmail.com , amwakade@mvpkkwcollege.ac.in | ||
| Experience | 11 years | ||
| Area of Interest | Material Science | ||
| Google Scholar profile link | https://scholar.google.co.in/citations?view_op=new_profile&hl=en | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/670405/NjcwNDA1 | ||
| You tube link | https://youtube.com/@amolwakade6206?si=RxK2CxPBD3F4zk6d | ||
|
3
|
Faculty Name | Mr. Tushar Sudhakar More |
|
| Designation | Assistant Professor | ||
| Qualification | M. Sc. Physics, SET, B.Ed., Ph. D. Appear | ||
| Mail id | tushar5530@gmail.com , tsmore@mvpkkwcollege.ac.in | ||
| Experience | 8 Years | ||
| Area of Interest | Material Science | ||
| Google Scholar profile link | https://scholar.google.com/citations?user=qqa6Y2IAAAAJ&hl=en | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/672405/NjcwNDA1 | ||
| You tube link | https://youtube.com/@tusharmore8265?si=C9_F6Eh54lOxe5Bi | ||
|
4
|
Faculty Name | Mr. Mamgesh Ramesh Jamdhade |
Profile |
| Designation | Assistant Professor | ||
| Qualification | M. Sc. Physics, SET. | ||
| Mail id | mageshrj1993@gmail.com ,mrjamdhade@mvpkkwcollege.ac.in | ||
| Experience | 8 years | ||
| Area of Interest | Theoretical Physics | ||
| Google Scholar profile link | https://scholar.google.co.in/citations?view_op=new_profile&hl=jn | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/670505/NjcwNDA1 | ||
| You tube link | https://youtube.com/@mangeshjamdhade47?si=QqFAKZcX-yui77LV | ||
| Personal profile link | |||
|
5 |
Faculty Name | Miss. Priyanka Dnyaneshwar Tandale | |
| Designation | Assistant Professor | ||
| Qualification | M. Sc. Physics, PET,SET, Ph. D. Appear | ||
| Mail id | tandalepriyanka277@gmail.com, pdtandale@mvpkkwcollge.ac.in | ||
| Experience | 4 years | ||
| Area of Interest | Material Science | ||
| Google Scholar profile link | https://scholar.google.com/citations?view_op=new_profile&hl=en | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/670640 | ||
| You tube link | https://www.youtube.com/@priyankatandale1292 | ||
|
6 |
Faculty Name | Mr. Akash Anil Gaikwad |
|
| Designation | Assistant Professor | ||
| Qualification | M. Sc. Physics, SET, B. Ed., PET, C-TET, Ph. D. Appear | ||
| Mail id | Akashgaikwad1821@gmail.com , aagaikwad@mvpkkwcollege.ac.in | ||
| Experience | 5 Years | ||
| Area of Interest | Material Science | ||
| Google Scholar profile link | https://scholar.google.co.in/citations?hl=en&user=SpISLGkAAAAJ | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/670528 | ||
| You tube link | https://www.youtube.com/@akashgaikwad-kl4mu | ||