| Sr. No. | Name | Designation | Title | Journal name | Scopus/
Web of Science |
Paper
link |
| 1. | Dr. S.K.More | Professor | Impact of Stock Market on Indian Economy | International Journal of Creative Research Thoughts (IJCRT) Vol. 13, Issue 11 | 2320-2882
|
– |
| A study of Digital Marketing | Swayamprakash Vol. VIII, Issue- II | 2249-9016 | – | |||
| नोटबंदीचा गृहनिर्माण व्यवसायावरती आर्थिक प्रभाव- एक विश्लेषणात्मक अभ्यास | Journal of Research and Development, Open Access Journal. Volume-17, Issue-8 | 2230-9578 | – | |||
| A Study on the Consumer Behaviour towards Green Marketing Practices in FMCG Products | Genius Volume – XIV, Issue – I, August – | 2279 – 0489 | – | |||
| राष्ट्रीय शिक्षण पद्धती व सहाय्यक प्राध्यापकाांचे कायय समाधान | Pursuit Volume- VI, Issue- I, | 2394-2649 | – | |||
| Indian Stock Market –Review of Literature | Pursuit Volume- VI, Issue- I, | 2394-2649 | – | |||
| Sustainable Business and Marketing Strategies in Continuous Milk Production: Nashik District a Case Study | TRJECD, The Research Journal of Environment, Culture & Development Volume – X. No. 6 Issue | 2349-3313 | – | |||
| Consumer Buying Behaviour towards Online Shopping: An Empirical Study | Galaxy Link, Volume – XII Issue – II | 2319 – 8508 | – | |||
| Women Entrepreneurship in India: Challenges and Opportunities. | (RERSVEBSMESTPHS-2024) | 978-81-971359-8-9 | – | |||
| Women Entrepreneurship in India: Challenges and Opportunities. | (RERSVEBSMESTPHS-2024) | 978-81-971359-8-9 | – | |||
| A Study on Indian Stock Market Volatility With Reference To Other Countries | Pursuit Volume- VI, Issue- I | 2394-2649 | – | |||
| महिला सक्षमीकरण उद्योजकाचे स्रोत व समस्या | Research Journey Special Issue- 330 (C) | 2348-7143 | – | |||
| Review of Co-operative Milk Unions in Nashik District. | Satraachee Volume- 28, Issue-40 | 2348-8425 | – | |||
| भारतातील उच्च शैक्षणिक संस्थामध्ये Swayam MOOCs ची भूमिका | Genius Volume- XI, Issue- II | 2279-0489 | – | |||
| Make in India: Boon to Entrepreneurship Development in India | Ajanta Volume- X, Issue- V | 2277-5730 | – | |||
| Impact & Challenges of Pandemic Covid-19 on Higher Education in India | Genius Volume- X, Issue- I | 2279-0489 | – | |||
| Problems and Prospects of Women Entrepreneurs in India | B. Aadhar Issue No. (CCCXI) 311 | 2278-9308 | – | |||
| Challenges and Opportunities of Online Education in Rural Areas | Journal of Research & Development Volume- 12, Issue- VI | 2230-9578 | – | |||
| Trends, Issues & Reforms in Taxation in India | Ajanta, An International Multidisciplinary Quarterly Research Journal Volume- VII, Issue- IV | 2277-5730 | – | |||
| Emerging Trends in Banking Service Sector in India
|
Research Journey Multidisciplinary International E- Research Journal Special Issue XXIII | 2348-7143 | – | |||
| Recent Economic Reforms & Indian Capital Market: An Overview | Current Global Reviewer Volume I, Issue- I | 2319-8648 | – | |||
| The Impact of Demonetization in Indian Economy
|
Scholarly Research Journal for Interdisciplinary Studies Special Issue, Jan- Mar, 2017,Vol- 6, Issue -23 | 2319-4766 | – | |||
| Retail Investors in Indian Capital Market- Some Issues | Pursuit Val.1, Issue 1. | 2394-2649 | – | |||
| भारतीय वित्तीय बाजारातील व्यक्तिगत गुंतवणूकदारांच्या समस्या | Interlink Research Analysis
(Vol. I, Issue-IX Half Yearly
|
– 0976-0377 | – | |||
| Investment Behaviour of Individual Investors in Capital Market. | Interlink Research Analysis (Vol. II, Issue-IX Half Yearly, | – 0976-0377 | – | |||
| 2. | MS.M.L.Bhandare | Asst.Prof. | NIl | NIL | NIL | NIL |
| 3. | Mr.N.D.Wadghule | Asst.Prof. | Foreign capital investment in India | NIL | NIL | NIL |
| Contribution of Agriculture In Make In India. | NIL | NIL | NIL | |||
| Effects of Core Banking | NIL | NIL | NIL | |||
| Important of Agricultural Marketing in Indian Economy. | NIL | NIL | NIL | |||
| Impact of GST on Indian Foreign Trade | NIL | NIL | NIL | |||
| Problems Of Agro Based Industries in India | NIL | NIL | NIL | |||
| Challenges and Opportunities of the New Education Policy 2020 | NIL | NIL | NIL | |||
| 4. | Mr.B.S.Gadakh | Asst.Prof. | NIL | NIL | NIL | NIL |
| 5. | Mr.S.V.Sandhan | Asst.Prof. | NIL | NIL | NIL | NIL |
| 6. | Mr.V.K.Kadam | Asst.Prof. | NIL | NIL | NIL | NIL |
| 7. | Mr. S.D.Watpade | Asst. Prof. | “Goods and Services Tax”
|
Research Journey | ISSN-2348-7143 | – |
| “Agricultural Transformation and Rural Development in India: Issues, Challenges and Possibilities” | Ajanta Prakashan | ISSN 2277-5730 | – | |||
| “Recent Changes and Issues of Indian Economy”
|
UGC Care Listed | ISSN:23943114 | – | |||
| “Strengthening Business Competencies for sustainable Development”
|
Research Journey | ISSN-2348-7143 | – | |||
| Sustainable Practices in Business Management and Technology in Turbulent Times | Jagran Institute of Management | e-ISSN: 0976-7967, P-ISSN:2319-2216 | – | |||
| The Study of International Business Environment and its Policy during such crises.
|
Bulletin of Nexus | ISSN:3065-7865 | – | |||
| Post Independent India | Indian Council of Social Science Research (ICSSR) New Delhi | ISBN-978-93-91220-08-2 | – | |||
| Strengthening Business Competencies for Sustainable Development | Research Journey | ISSN-2348-7143 | – | |||
| International Journal of advance and applied Research | Young Researcher Association Kolhapur | ISSN-2347-7075 | ||||
| 8. | Mr.V.N.Mapari | Asst.Prof. | NIL | NIL | NIL | NIL |
| 9. | Mr.O.C.Gawale | Asst.Prof. | NIL | NIL | NIL | NIL |
| 10 | MS.G.B.pachorkar | Asst.Prof. | NIL | NIL | NIL | NIL |
| 11 | MS. S.S.Bejekar | Asst.Prof. | NIL | NIL | NIL | NIL |