| Sr. No. | Name of the Department: Botany | ||
|
1 |
Faculty Name | Prof.(Dr.) Sulabha Sambhaji Lalsare |
|
| Designation | Professor & Head Of the Department | ||
| Qualification | M.Sc., Ph.D | ||
| Mail id | sulabhalalsare@gmail.com | ||
| Experience | 16 Years | ||
| Area of Interest | Botany(Phytochemistry,Ethnobotany) | ||
| Google Scholar profile link | Sulabha Lalsare | ||
|
2 |
Faculty Name | Dr.Sachin Balasaheb Jadhav |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc.,B.Ed.,Ph.D. | ||
| Mail id | sbjadhav@mvpkkwcollege.ac.in | ||
| Experience | 12 Years | ||
| Area of Interest | Plant Pathology | ||
| Google Scholar profile link | https://scholar.google.com/citations?hl=en&user=vRxLzXgAAAAJ&view_op=list_works&authuser=3&gmla=AKzYXQ0KsGNJJgztrOAH_AN-CrGERmBIAFjuhx1hOrQBlzEB4qzOFmDjQxTx7Phocx5Qst3k54ctoAd5j6fcPNzI
|
||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/667933
|
||
| You tube link | https://www.youtube.com/@SachinJadhav-k1f
|
||
|
3
|
Faculty name | Dr. Atul Narhari Madane |
|
| Designation | Assistant Professor | ||
| Qualification | Msc. Ph.D | ||
| Mail id | Atulmadane58@gmail.com | ||
| Experience | 6 Year | ||
| Area of Interest | Botany | ||
| Google Scholar profile link | Dr. Atul Madane – Google Scholar | ||
| Research gate profile link | ResearchGate | ||
| Vidwan profile link | — | ||
| You tube link | https://youtube.com/@atulmadane3946?si=2kyyRzVpMH-XPFJi | ||
|
4
|
Faculty Name | Dr. Rahul Chandrakant Gaykhe |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc , M.Phil, SET, Ph.D | ||
| Mail id | rcgaykhe@mvpkkwcollege.ac.in | ||
| Experience | 11 Years | ||
| Area of Interest | Plant Physiology | ||
| Google Scholar profile link | — | ||
| Research gate profile link | — | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/562093https://vidwan.inflibnet.ac.in/profile/562093 | ||
|
5 |
Faculty Name | Mr. Yogesh Uttam Gidge |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc, SET | ||
| Mail id | yugidge@mvpkkwcollege.ac.in | ||
| Experience | 9 Years | ||
| Area of Interest | Plant Ecology & Biogeography | ||
| Google Scholar profile link | https://scholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=yogesh+gidge&btnG=
|
||
| Research gate profile link | — | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/668390 | ||
| You tube link | https://www.youtube.com/@beingbotanist7 | ||
| 6. | Faculty Name | Smt. Megha Madhav Rayate |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. B.Ed. SET | ||
| Mail id | mmrayate@mvpkkwcollege.ac.in | ||
| Experience | 19 years | ||
| Area of Interest | Plant Physiology | ||
| Google Scholar profile link | https://scholar.google.com/citations?user=XEuayYwAAAAJ&hl=en&citsig=ACUpqDcMYgxPq81KskRjUWRDBNGc | ||
| 7. | Faculty Name | Nikita Kailas Jadhav | |
| Designation | Assistant professor | Profile | |
| Qualification | M.Sc. | ||
| Mail id | nikitajadhav47@gmail.com | ||
| Experience | 3 years | ||
| Area of Interest | molecular Biology | ||
| 8. | Faculty Name | Madhuri Baburao Kare | Profile |
| Designation | Assistant professor | ||
| Qualification | M.Sc., B. Ed | ||
| Mail id | karemadhuri2@gmail.com
|
||
| Experience | 2 Years | ||
| Area of Interest | Botany | ||
| 9. | Faculty Name | Shivani Gopal Gawali | |
| Designation | Assistant Professor | ||
| Qualification | M.Sc ,B.Ed | ||
| Mail id | gawalishivanig@gmail.com | ||
| Experience | 4 Year | ||
| Area of Interest | Botany | ||