Department of Electronic Science
A profession in electronics is beneficial in all ways since it teaches you how to address any problems that arise. There are a huge number of job opportunities in the teaching, business, and IT industries, which are expanding rapidly.
Electronics is a branch of electrical engineering and physics that deals with developing and using technologies to make more effective and superior electronic equipment. Professional experts create, develop, and maintain circuits, electrical devices, and computer control systems. Students in this course learn how to create embedded systems utilizing Arduino, AVR, PIC, ARM, Raspberry Pi, and PLC. The electronics business is booming, so the employment prospects in this field are excellent. So, it is obvious that there will be a huge demand for professional electronics engineers in the years to come. These specialists work in the manufacturing, automotive, wireless communication, transportation, and electronic industries.
Sr. No. | Name | Mr. B. N. Kadlag | |
1. | Designation | Head and Assistant Professor | |
Qualification | M.Sc., NET, SET, Ph.D. (Pursuing) | ||
e-mail id | bnkadlag@mvpkkwcollege.ac.in | ||
Experience | 12 Years | ||
Area of Interest | IOT based system Design, MATLAB programming, Image processing, Digital System design, Analog Circuit design | ||
2. | Name | Dr. S. A. Wankhede | |
Designation | Assistant Professor | ||
Qualification | M.Sc., Ph.D., NET, SET, ADSAP, B.Sc. in (Electron Science-Computer Maintenance, Physics) | ||
e-mail id | sawankhede@mvpkkwcollege.ac.in | ||
Experience | 18 Years | ||
Area of Interest | Microprocessor, Microcontroller, IoT, C, Python, Analog Electronics, MATLAB, Digital Electronics | ||
Other | YouTube Channel, Website | ||
3. | Name | Mr. D. N. Kadlag |
|
Designation | Assistant Professor | ||
Qualification | M.Sc., NET, SET, Ph.D. (Pursuing) | ||
e-mail id | dnkadlag@mvpkkwcollege.ac.in | ||
Experience | 9 Years | ||
Area of Interest | Power Electronics, Embedded system Design, MATLAB programming, IoT, Electronic Hardware design | ||
4. | Name | Mrs. P. B. Nikam | |
Designation | Assistant Professor | ||
Qualification | M.Sc., SET. | ||
e-mail id | pbnikam@mvpkkwcollege.ac.in | ||
Experience | 8 Years | ||
Area of Interest | Nanoelectronics, Digital System Design ,Instrumentation System, Automations in aquaculture. | ||
5. | Name | Mrs. R. D. Jagtap | |
Designation | Assistant Professor | ||
Qualification | M.Sc., NET. | ||
e-mail id | rdjagtap@mvpkkwcollege.ac.in | ||
Experience | 5 Years | ||
Area of Interest | Microcontroller, Raspberry Pi, IoT, Communication & networking, Instrumentation systems | ||
6. | Name | Mrs. G. P. Veer | |
Designation | Assistant Professor | ||
Qualification | M.Sc., SET. | ||
e-mail id | gpveer@mvpkkwcollege.ac.in | ||
Experience | 4 Years | ||
Area of Interest | Microcontroller, Semiconductor, Digital Electronics |
Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
1 | B.Sc. | 1984-85 | 3 | Full Time | 120 |
2 | M.Sc. | 2020-21 | 2 | Full Time | 24 |
Laboratories: 03
T.Y.B.Sc. Lab: 20 Ft x 20 Ft,
S.Y.B.Sc. Lab: 20 Ft x 18 Ft,
M.Sc. Lab: 15 Ft x 7 Ft
Instruments and Equipment
Instruments | Description in detail | Year | Company | Qty | |
Breadboard | Without PS | 2012-13 | 02 | ||
Proto board- PB203A | 2015-16 | Aplab | 14 | ||
DC power supply | Fixed PS +5V, 0502 | 2011-12 | Aplab | 04 | |
Fixed PS +5V, 0505 | 2012-13 | 02 | |||
Fixed PS +15V, 1502 | 09 | ||||
2015-16 | |||||
Variable Single PS 0-32V, L3202 | 2011-12 | Aplab | 06 | ||
2012-13 | |||||
Variable Dual PS 0-32V, LD3202 | 11 | ||||
2014-15 | |||||
Dimmerstat | 15A, 15-P-1 type | 2012-13 | Varivolt | 03 | |
DMM | DT830D | 2011-12 | UNIT | 01 | |
DX6101, 3 & ½ digit | 2012-13 | Dynaxact | 05 | ||
830L | 2014-15 | HTC | 02 | ||
2016-17 | 02 | ||||
DT830D | 2016-17 | UNIT | 03 | ||
DMM-63 | 2016-17 | Meco | 02 | ||
MAS830L | hbTech | 03 | |||
MASTECH | 01 | ||||
Auto manual ranging, M21C | 2016-17 | Motwane | 04 | ||
DM-81, BNK project | 2015-16 | HTC | 04 | ||
KM306, LCR meter | 2016-17 | KUSAM | 01 | ||
LCR meter | Dx6200 | 2012-13 | Dynaxact | 05 | |
Tachometer | DX6302 | 2012-13 | Dynaxact | 01 | |
Frequency Counter | 1.3 GHz Frequency Counter 1122 | 2012-13 | Aplab | 02 | |
Function Generator | 1MHz, Model MSG1M | 2012-13 | 04 | ||
2014-15 | 04 | ||||
2MHz, Model MSG2M | 2015-16 | 03 | |||
Kit – Communication | FSK Modulator & demodulator | 2016-17 | Futurechip | 02 | |
PAM, PPM, PWM | 02 | ||||
Amplitude Modulator and Demodulator | 02 | ||||
Hamming Code generator and detector circuit and correction | 02 | ||||
FSK modulator and demodulator using XR 2206 and XR2211 | 02 | ||||
Kit – Digital | 4 bit sequence generator | 02 | |||
Decimal to BCD encoder | 02 | ||||
Kit – Microcontroller | 89S51/89S52 Target board with inbuilt USB programmer | 02 | |||
Kit – OFC | ST2501 Optical Fiber communication | 2015-16 | Scientech | 02 | |
Oscilloscope | 25MHz color Digital Storage Oscilloscope 36025D | 2009-10 | Aplab | 01 | |
20 MHz Dual trace Oscilloscope 3702 | 2011-12 | 02 | |||
2012-13 | 02 | ||||
30 MHz Dual trace Oscilloscope 3706C | 2015-16 | 05 | |||
2016-17 | 02 | ||||
5 in 1 Test lab 3744, 1MHz | 2012-13 | 01 | |||
30 MHz color Digital Storage | 2019-20 | 02 |
Name of Faculty | Award / Degree | Year |
S. A. Wankhede | Received “Best e-content creator award” in science faculty by SPPU, Pune, on 17th March 2022 | 2022 |
Completed Ph.D. in Electronic Science at SPPU. | 2023 |
Sr. No. | Name of student | Position | Package | Name of the Employer |
1. | Niraj Rajendra Badwar 9921577896 | Jr. Engineer | 5 Lakh per year | Mahakisan Vruddhi Agro producer Company LTD, Pimpalgaon (B) 9423084826 |
2. | Sandip Watpade 9689813822 | Sr. Engineer | 6.20 Lakh/year | Lumel S. A., Poland +48684575270 |
3. | Kushare Vishal Uttam | Jr. Engineer | 25000 per month | Fox solutions PVT.LTD Industrial Automation. Nashik |
4. | Sonawane Eknath Pandit | Jr. Engineer | 25000 per month | Autopeepal Technological Private Limited ,306 Konark Plaza Wagholi,pune |
5. | Jadhav Purushottam Bhausaheb | Jr. Engineer | 3.6 Lacs per Year | Infosys Limited. CIN : L85110KA1981PLC013115 Pune |
6. | Jadhav Swapnil Bapu | Jr. Engineer | 4 Lacs per Year | Magna Steyr, Pune |
7. | Borgude Kamlesh Bhimrao | Jr. Engineer | 2.5 Lacs per Year | Induslnd Bank finance Limited, idlc 48275 Pimpalgaon B. |
8. | Aher Abhishek Dadasaheb | Jr. Engineer | 3.75 Lacs per Year | Hella Automotive Company |
9. | Joshi Dnyaneshwari Suresh | Jr. Engineer | 2.7 Lacs per Year | NextGen Energy Resources Pvt. Ltd. second floor, Muktali Building, Lane no. 16, Deccan, Pune- 411004 |
Dr. S. A. Wankhede completed Ph.D. Course.
Images of EDA Tools Workshop:
List of videos / youtube links:
Sr. No. | List of videos / youtube links |
1. | Semiconductor Animation.avi |
2. | 74xx series IC tester using 8051 https://youtu.be/nk-7EuSYKuo |
3. | ADC 0804 interfacing with 8051 https://youtu.be/iMGiBttwgjQ |
4. | 8051 Microcontroller in Marathi: Part1-Introduction https://youtu.be/RSEUqWT7YCE |
5. | 8051 Microcontroller in Marathi: part2-Port 0 https://youtu.be/W-cHUYfXvDA |
6. | 8051 Microcontroller in Marathi -Part3- Programming Model: https://youtu.be/BFYW-zBGcdA |
7. | 8051 Microcontroller in Marathi-Part4-External Memory interfacing https://youtu.be/Hwkatg2Ry_w |
8. | 8051 Microcontroller in Marathi: Part 5 – Timer Registers https://youtu.be/_Uu2FJmXDNA |
9. | 8051 Microcontroller in Marathi: Part 6 – Interrupt Registers https://youtu.be/FlPXzCQ_k_o |
10. | 8051 Microcontroller in Marathi: Part 7 – PSW & serial Registers https://youtu.be/yq6o7u6N3B8 |
11. | 8051 Microcontroller in Marathi: Part 8 – Stack, SP, PC & DPTR https://youtu.be/ehAXQCygbkw |
12. | 8051 Microcontroller in Marathi: Part 9 – Instruction Set-1 Data transfer Instruction Set https://youtu.be/EdDTo_2IVrk |
13. | 8051 Microcontroller in Marathi: Part 9 – Instruction Set-2 – Arithmetic Instruction Set https://youtu.be/Tli_yOLYQog |
14. | 8051 Microcontroller in Marathi: Part 9 – Instruction Set-3 – Logical & Boolean Instruction Set https://youtu.be/LloQim5klWY |
15. | 8051 Microcontroller in Marathi: Part 9 – Instruction Set-4 – Branch Instruction Set https://youtu.be/PNFPIFWKuf8 |
16. | 8051 Microcontroller in Marathi: Part 10 – Addressing modes https://youtu.be/9Keu0-yDajM |
17. | 8051 Microcontroller in Marathi: Part 11 – Assembly Programs – 1: Arithmetic & Logical operations https://youtu.be/e0Qq60sFeCs |
18. | 8051 Microcontroller in Marathi: Part 11 – Assembly Programs – 2: Code conversion & Block transfer https://youtu.be/osZC6kiC9Bk |
19. | 8051 Microcontroller in Marathi: Part 12 – Introduction to Keil https://youtu.be/bG1h3HLYPXk |
20. | 8051 Microcontroller in Marathi: Part 13 – Timer Mode 1 Programming https://youtu.be/sag98_3XhNg |
21. | 8051 Microcontroller in Marathi: Part 14 – Timer Mode 2 Programming https://youtu.be/J0SeDXN6FZs |
22. | 8051 Microcontroller in Marathi: Part 15 – Counter Programming https://youtu.be/4fZoQZok-XM |
23. | 8051 Microcontroller in Marathi: Part 16 – Interfacing of LED with 8051 https://youtu.be/g2RGyLqBuac |
24. | 8051 Microcontroller in Marathi: Part 17 – Interfacing of Relay with 8051 https://youtu.be/99A-3oJs0W0 |
25. | 8051 Microcontroller in Marathi: Part 18 – SSD Interfacing (Non multiplexed) https://youtu.be/4LTmb08Z2OI |
26. | 8051 Microcontroller in Marathi: Part 19 – SSD Interfacing (Multiplexed) https://youtu.be/nbD0FkBbVZo |
27. | 8051 Microcontroller in Marathi: Part 20 – TWS Interfacing https://youtu.be/dwCleTMeF5k |
28. | Video making using Microsoft Expression Encoder https://youtu.be/2FnCHoaydbE |
29. | Zoom App: Use for Online meeting, Video Conferencing and Online lectures https://youtu.be/qwNdCKifig8 |
30. | Making of PowerPoint Presentation: Part 1 – Standard format (Marathi) https://youtu.be/tljLe1euzpE |
31. | Making of PowerPoint Presentation: Part 2 – Home menu (Marathi)https://youtu.be/X_LKM63BC6c |
32. | 8051 Microcontroller in Marathi: Part 21 – LCD Interfacinghttps://youtu.be/srUF8OedBG0 |
33. | Digital Electronics in Marathi: BCD to 7 segment decoder using IC 7447.https://youtu.be/2yhxKvo3lsE |
34. | Arduino – Interfacing of LED Array – in Marathihttps://youtu.be/vhJEaf4pXZo |
35. | Arduino – Interfacing of LDR – in Marathihttps://youtu.be/iyvnNlCGE7M |
36. | Digital Electronics in Marathi: Hamming Code, Parity Generator and Checkerhttps://youtu.be/K4v2FXlCLDQ?si=Nlly2URjFtnqm2pg |