Department of Computer Science
Scope and Importance
Faculty Members
Programs offered
Department Profile
Laboratories
Achievements
Placement
News and Events
Downloads
Scope and Importance
Scope:
Computer science is most demanding subject. Careers in Computer Science can pay well depending on your specialisation, expertise, experience and qualifications. With the rapid growth of India’s start-up economy, the demand for skilled IT professionals is on the rise.
Some of the highly demanding careers are:
Software Developer,
Database Administrator, Data Scientists,
Systems Analyst,
Computer Network Architect,
Web Developer,
Information Security Analyst,
Computer and Information Research Scientists. etc.
B.Sc. (Computer Science) course is systematically designed three year UG degree program and M. Sc. (Computer Science) course is systematically designed two year PG degree program, under the faculty of Science and Technology. These courses mould students to undertake careers involving problem solving using computer science and technologies, or to pursue advanced studies and research in computer science.
The UG syllabus which comprises of Computer Science subject along with that of the three allied subjects (Mathematics, Electronics and Statistics) covers the foundational aspects of computing sciences and also develops the requisite professional skills and problem solving abilities using computing sciences.
These subjects are designed to fulfil core Computer Science requirements as well as meet the needs of the software industry. Theory courses are adequately supplemented by hands-on practical courses.
Importance:
The most important aspect of computer science is problem solving, and essential skill for life. Students study the design, development, and analysis of software and hardware used to solve problems in a variety of business, scientific, and social contexts. Because computers solve problems to serve people, there is a significant human side to computer science as well.
Faculty Members
1. | Name | Mrs. M. B. Sonawane |
|
Designation | Head, Assistant Professor | ||
Qualification | M.Sc. (Computer Science), SET | ||
e-mail id | mbsonawane@mvpkkwcollege.ac.in | ||
Experience | 07 Years | ||
Area of Interest | C, C++, DS, TCS, Python | ||
2. | Name | Mrs. S. S. Rayate |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science) | ||
e-mail id | ssrayate@mvpkkwcollege.ac.in | ||
Experience | 07 Years | ||
Area of Interest | C, C++, Java, PHP, HTML, Networking, Software Testing | ||
3. | Name | Mrs. C. S. Medhane |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science) | ||
e-mail id | csmedhane@mvpkkwcollege.ac.in | ||
Experience | 07 Years | ||
Area of Interest | DBMS, WT, Python, AI, HTML | ||
4. | Name | Mr. N. N. Boraste |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science), B.Ed. | ||
e-mail id | nnboraste@mvpkkwcollege.ac.in | ||
Experience | 06 Years | ||
Area of Interest | Database, Programming, hardware | ||
5. | Name | Miss. R. P. Pagar |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science) | ||
e-mail id | rppagar@mvpkkwcollege.ac.in | ||
Experience | 06 Years | ||
Area of Interest | Programming, Database, Testing | ||
6. | Name | Mrs. J. V. Daund |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science), SET | ||
e-mail id | jvdaund@mvpkkwcollege.ac.in | ||
Experience | 05 Years | ||
Area of Interest | Machine Learning, Programming Languages, Computer Networks, Software Testing Tools | ||
7. | Name | Mrs. A. S. Mokat |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science) | ||
e-mail id | asmokat@mvpkkwcollege.ac.in | ||
Experience | 04 Years | ||
Area of Interest | C, C++, Java, PHP, Python, | ||
8. | Name | Mrs. S. S. Mahale | ![]() Profile |
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science) | ||
e-mail id | srkadam@mvpkkwcollege.ac.in | ||
Experience | 03 Years | ||
Area of Interest | C, C++, Java, PHP, Python | ||
9. | Name | Mrs. P. S. Kunde |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science) | ||
e-mail id | priyankakunde6693@gmail.com | ||
Experience | 03 Years | ||
Area of Interest | C, C++, JAVA, CSS, Javascript, Jquery, MongoDB, Neo4j | ||
10. | Name | Mrs. M. S. Sable |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. (Computer Science) | ||
e-mail id | madhurij573@gmail.com | ||
Experience | 02 Months | ||
Area of Interest | Software Enginering, Software Testing Tools,Computer Network, |
Programs offered
Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
1 | B.Sc. Computer Science | 1986-87 | 3 | Full Time | 80 |
2 | M.Sc. Computer Science | 2016-17 | 2 | Full Time | 30 |
Department Profile
Laboratories
Infrastructure:
Computers: UG Lab: 20 + PG Lab: 18 (Total = 38)
Internet Connection: 20 Mbps connection
LCD Projector’s: 02
Online UPS: 7.5 KVA
Printers: 02
Achievements
Name of Faculty | Award / Degree | Year |
Mrs.Sonawane manisha balkrushna | SET | 2022 |
Placement
Sr. No. | Name of student | Position | Package | Name of the Employer |
1. | Twinkle Pravin More | Software Associate | 275,006.00 | |
2. | Gangurde Prashant Tulashiram | Software Developer | 1,90,926 | |
3. | Kawale Kaveri Ashok | Systems Engineer | 4,10,004 | |
4. | Pawar shubham Baban | Trainee Software Engineer | 4,00,000 | |
5. | Aher Rushikesh Bhaskarrroa | Systems Engineer | 4,00,000 | |
6. | Ganore Anushka Sunil | Programmer Trainee | 2,52000 |
News and Events
PIP Activity by department
Downloads