Department of Botany
Scope and Importance
Faculty Members
Programs offered
Department Profile
Laboratories
Achievements
Placement
News and Events
Downloads
Scope and Importance
Faculty Members
Sr. No. | Name | Dr. S. B. Jadhav | |
1. | Designation | Head, Assistant Professor | |
Qualification | M.Sc., B.Ed., Ph.D. | ||
e-mail id | sbjadhav@mvpkkwcollege.ac.in | ||
Experience | 09 Years | ||
Area of Interest | Mycology | ||
Other | Research Guide in Botany, SPPU Pune | ||
2. | Name | Dr. V. A. Gagrepatil | |
Designation | Assistant Professor | ||
Qualification | M.Sc., B.Ed., Ph.D. | ||
e-mail id | vagagrepatil@mvpkkwcollege.ac.in | ||
Experience | 16 Years | ||
Area of Interest | Soil mycoflora and Pathology | ||
3. | Name | Mrs. M. M. Rayate | |
Designation | Assistant Professor | ||
Qualification | M.Sc., B.Ed., SET, Ph.D.(Pursuing) | ||
e-mail id | mmrayate@mvpkkwcollege.ac.in | ||
Experience | 16 Years | ||
Area of Interest | Plant physiology and Biochemistry | ||
4. | Name | Mr. R. C. Gaykhe | |
Designation | Assistant Professor | ||
Qualification | M.Sc., M.Phil., SET, Ph.D.(Pursuing) | ||
e-mail id | rcgaykhe@mvpkkwcollege.ac.in | ||
Experience | 07 Years | ||
Area of Interest | Microtomy, Spectroscopy, Algal diversity. | ||
5. | Name | Mr. Y. U. Gidge | |
Designation | Assistant Professor | ||
Qualification | M.Sc., SET, Ph.D.(Pursuing) | ||
e-mail id | yugidge@mvpkkwcollege.ac.in | ||
Experience | 06 Years | ||
Area of Interest | Plant Ecology and Phytogeography | ||
Other |
| ||
6. | Name | Dr. S. D. Shinde | |
Designation | Assistant Professor | ||
Qualification | M.Sc., B.Ed., SET, Ph.D. | ||
e-mail id | sdshinde@mvpkkwcollege.ac.in | ||
Experience | 02 Years | ||
Area of Interest | Biotechnology and Microbiology | ||
7. | Name | Mr. S. N. Bhagwat |
|
Designation | Assistant Professor | ||
Qualification | M.Sc., B.Ed., SET, Ph.D.(Pursuing) | ||
e-mail id | snbhagwat@mvpkkwcollege.ac.in | ||
Experience | 01 Year | ||
Area of Interest | Fungal Disease and Soil science | ||
8. | Name | Mrs. N. K. Jadhav |
|
Designation | Assistant Professor | ||
Qualification | M.Sc. | ||
e-mail id | nkjadhav@mvpkkwcollege.ac.in | ||
Experience | 01 Year | ||
Area of Interest | Biochemical analysis |
Programs offered
Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
1 |
B.Sc. |
1985 |
3 |
Full Time |
120 |
2 |
M.Sc. |
2021-22 |
2 |
Full Time |
24 |
Department Profile
Laboratories
Achievements
Name of Faculty | Award / Degree | Year |
Dr.S.B. Jadhav | Ph.D. Guidship | 2022 |
Dr. V. A. Gagrepatil | Ph.D. | 2020 |
Placement
Sr. No. | Name of student | Position | Package | Name of the Employer |
1. | Roshan Rahane | Field officer | 200000 | Marcin agro |
2. | Sagar Niphade | TM | 720000 | Imagareo Farms solution |
3. | Sagar Gatkal | Assistant Prof. | 120000 | MVP Samaj’s Wadner Bhairav college. |
4. | Sonali Sonawane | Teacher | 100000 | SNJB’s Junior college. |
News and Events
- Our Department is successfully running the certificate course of NSQF on Mushroom cultivation since 2020.
- Department has organized National level seminar on Biodiversity in 2020.
- Recently department organized field visits in Trimbakeshwar and Wheat Research Center Kundewadi for B.Sc. and M.Sc. students.
- Our two research projects are selected in Zonal Level Avishkar competition organized by SPPU Pune.
Downloads
- https://drive.google.com/file/d/1aNvOEAPHSHH_djIe6bwLIq5Jrj1tk66i/view?usp=sharing
- https://docs.google.com/presentation/d/1xQM3oKzAlVMlA3ZqRxp7ODD0xlrMsRZU/edit?usp=sharing&ouid=113630899973930606871&rtpof=true&sd=true
- https://drive.google.com/file/d/19PZjASK17Kjev7WTAbZlDsG02_bHeKe6/view?usp=drivesdk
- https://docs.google.com/presentation/d/17YY9vKr8-NpB6_dg4fMU9lNIQAAIhH2r/edit?usp=sharing&ouid=113630899973930606871&rtpof=true&sd=true
- https://docs.google.com/presentation/d/15hWBhcWoIu9dmoJPjZ1dww6tAG1Gx-va/edit?usp=sharing&ouid=113630899973930606871&rtpof=true&sd=true
- https://drive.google.com/file/d/1B5fadYUD2w4eopy8nFUM6PCBp_SLtWIN/view?usp=drivesdk