Department Of Chemistry
| Sr. No. | Name of the Department: Chemistry | ||
|
1 |
Faculty Name | Prof.(Dr.) Arun Murlidhar Bhagare |
|
| Designation | Professor and Head | ||
| Qualification | M.Sc., Ph.D., NET, B.Ed. | ||
| Mail id | arunbhagre@gmail.com | ||
| Experience | 20 Years | ||
| Area of Interest | Organic Synthesis, Solvent Chemistry, Material Science, Computational Chemistry | ||
| Google Scholar profile link | https://scholar.google.com/citations?user=daAlmc8AAAAJ&hl=en | ||
| Research gate profile link | https://www.researchgate.net/scientific-contributions/Arun-M-Bhagare-2242367895 | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/668037/NjY4MDM3 | ||
| You tube link | – | ||
|
2 |
Faculty Name | Dr. Prashnat B. Koli |
profile |
| Designation | Assistant Professor | ||
| Qualification | M.Sc. Inorganic Chemistry, SET, Ph.D. | ||
| Mail id | Prashantkoli005@gmail.com | ||
| Experience | 16 Years | ||
| Area of Interest | Material Synthesis, Effluent treatment, Sensors fabrication, Adsorption studies, Materials DFT | ||
| Google Scholar profile link | https://scholar.google.co.in/citations?user=Asxxjk8AAAAJ&hl=en | ||
| Research gate profile link | https://www.researchgate.net/profile/Prashant-Koli?ev=hdr_xprf | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/myprofile (Vidwan Id: 389154) | ||
| You tube link | https://www.youtube.com/@chemistrytopics3638 | ||
|
3
|
Faculty Name | Mr. Jagdish K. Gore |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. (Inorganic Chemistry), SET | ||
| Mail id | gorejagdish@gmail.com | ||
| Experience | 15 ys | ||
| Area of Interest | Inoragic Complexes, Coordination Chemistry | ||
| Google Scholar profile link | – | ||
| Research gate profile link | – | ||
| Vidwan profile link | 668394 | ||
| You tube link | – | ||
|
4
|
Faculty Name | Dr. Yogita R. Shelke |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. (Organic Chemistry), BEd, SET, Ph.D | ||
| Mail id | yrshelke@mvpkkwcollege.ac.in | ||
| Experience | 13 yrs | ||
| Area of Interest | Material Science | ||
| Google Scholar profile link | https://scholar.google.com/citations?user=Fx-7QI0AAAAJ&hl=en&oi=ao | ||
| Research gate profile link | |||
| Vidwan profile link | 668305 | ||
| You tube link | – | ||
|
5 |
Faculty Name | Dr. Anant V. kardel |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc., Ph.D., CSIR NET | ||
| Mail id | Anantkardel11@gmail.com | ||
| Experience | 13 years | ||
| Area of Interest | Organic synthesis, Solution chemistry, DFT. | ||
| Google Scholar profile link | https://scholar.google.com/citations?user=eheicogAAAAJ&hl=en
|
||
| Research gate profile link | https://www.researchgate.net/profile/Anant-Kardel?ev=hdr_xprf
|
||
| Vidwan profile link | 382864 | ||
| You tube link | @anantkardel5964 | ||
|
6 |
Faculty Name | Mrs. Bharati L. Ugale |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. (Organic Chemistry), Ph.D (App), MH-SET | ||
| Mail id | Prabhatshiv890@gmail.com | ||
| Experience | 8 yrs | ||
| Area of Interest | Nanotechnology | ||
| Google Scholar profile link | – | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/668316
|
||
| You tube link | – | ||
|
7 |
Faculty Name | Dr. Vikram R. Jadhav |
Profile |
| Designation | Assistant Professor | ||
| Qualification | M.Sc. (Physical Chemistry), Ph.D, IIT-JAM, CSIR-JRF (AIR-46), UGC-JRF (AIR-76), TIFR-GS (AIR-67), GATE, MH-SET, G-SET, MPSC (Poly. Lect.), SSC-BSF | ||
| Mail id | mevikramjadhav@gmail.com | ||
| Experience | 8 yr | ||
| Area of Interest | Drug Dilevery system, Toxicology, Oncology, Nanomedicine | ||
| Google Scholar profile link | https://scholar.google.com/citations?user=mNQzXI0AAAAJ&hl=en | ||
| Research gate profile link | https://www.researchgate.net/profile/Vikram-Jadhav-4 | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/304547 | ||
| You tube link | https://www.youtube.com/@vikramrjadhav8703?reload=9&app=desktop | ||
|
8 |
Faculty Name | Dr. Sachin S. Kushare | |
| Designation | Assistant Professor | ||
| Qualification | M.Sc., M.Phil., B.Ed., GATE., DSM., Ph.D. | ||
| Mail id | sachinkushare7@gmail.com | ||
| Experience | 8 yr | ||
| Area of Interest | Nanomaterial, Catalyst, Gas Sensor, Photocatlyst, Organic Converison | ||
| Google Scholar profile link | https://scholar.google.com/citations?user=vmNq91IAAAAJ&hl=en
|
||
| Research gate profile link | https://www.researchgate.net/profile/Sachin-Kushare
|
||
| Vidwan profile link | Vidwan-ID : 666610 | ||
| You tube link | Web of Science ResearcherIDOZD-7378-2025 | ||
|
9 |
Faculty Name | Mrs. Kajal B. Pawar | profile |
| Designation | Assistant Professor | ||
| Qualification | M.Sc. (Inorganic Chemistry) | ||
| Mail id | Kajalpawar601@gmail.com | ||
| Experience | 3 yrs | ||
| Area of Interest | Group theory and Symmetry | ||
| Google Scholar profile link | – | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/668610 | ||
| You tube link | – | ||
|
10 |
Faculty Name | Mrs. Pushpa Shinde |
|
| Designation | Assistant Professor | ||
| Qualification | MSc,SET | ||
| Mail id | Pushpashinde1992@gmail.com | ||
| Experience | 11 yrs | ||
| Area of Interest | Nanomaterial,Photocatalysis | ||
| Google Scholar profile link | – | ||
| Research gate profile link | – | ||
| Vidwan profile link | Vidwan ID-377491 | ||
| You tube link | – | ||
|
11 |
Faculty Name | Dhanashri.V.Derle |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. (Organic Chemistry) | ||
| Mail id | dhanashriderle8552@gmail.com | ||
| Experience | 2yr, 3 months | ||
| Area of Interest | Organic synthesis , green synthesis, natural products | ||
| Google Scholar profile link | – | ||
| Research gate profile link | – | ||
| Vidwan profile link | 668025 | ||
| You tube link | – | ||
|
12 |
Faculty Name | Miss Rucha.S.Mahale |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc (Analytical Chemistry), B.Ed (Appear) | ||
| Mail id | ruchamahale08@gmail.com | ||
| Experience | 02 years | ||
| Area of Interest | – | ||
| Google Scholar profile link | – | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/668367 | ||
| You tube link | – | ||
|
13 |
Faculty Name | Mrs. Archana V. Panghvane |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. (Organic Chemistry), Ph.D (App), MH-SET,B.Ed. | ||
| Mail id | archanapangavhane04@gmail.com | ||
| Experience | 07 year | ||
| Area of Interest | Oraganic synthesis , Hertrocyclic compound , drug chemistry. | ||
| Google Scholar profile link | – | ||
| Research gate profile link | – | ||
| Vidwan profile link | https://vidwan.inflibnet.ac.in/profile/669317 | ||
| You tube link | – | ||