Department of Commerce
Scope and Importance
Faculty Members
Programs offered
Department Profile
Achievements
Placement
News and Events
Scope and Importance
Faculty of Commerce is established in the year 1968 and more than 700 students are admitted and taking education of commerce faculty. To nurture the students all faculty members are working and supporting the students. Various activities such as presentations, seminars, sports activities, and speech competitions are organized to built-up confidence among the students. Students are also encouraged with research activities such as Research Projects, Avishkar competitions, Research Survey, Industrial Visits, etc. Expert lectures are also organized for the commercial development of the students.
Faculty Members
2 | Name | Dr. More Sahebrao Kalu |
|
Designation | Associate Professor | ||
Qualification | M.Com., SET, GDC&A, Ph.D. | ||
e-mail id | skmore@mvpkkwcollege.ac.in | ||
Experience | 15 Years | ||
Area of Interest | Accounting, Costing & Business Administration | ||
3 | Name | Mr. Wadghule Nishant Diliprao | |
Designation | Assistant Professor | ||
Qualification | M.COM., NET., SET., GDC&A, Ph.D. (Pursuing) | ||
e-mail id | ndwadghule@mvpkkwcollege.ac.in | ||
Experience | 10 Years | ||
Area of Interest | Accounting, Business Mathematics & Statistics, Taxation | ||
4 | Name | Smt. Kadam Savita Prabhakar | |
Designation | Assistant Professor | ||
Qualification | M.COM., B.Ed, SET., M.Phil, GDC&A | ||
e-mail id | spkadam@mvpkkwcollege.ac.in | ||
Experience | 12 Years | ||
Area of Interest | Business Entrepreneurship, Banking & Finance | ||
5 | Name | Mr. Sandhan Sagar Vishwas | |
Designation | Assistant Professor | ||
Qualification | M.Com , BSc Agriculture, B ed , SET , NET , Phd (Pursuing) | ||
e-mail id | svsandhan@mvpkkwcollege.ac.in | ||
Experience | 8 Years | ||
Area of Interest | Business Law Practice, Financial Account , Business Ethics and professional Values | ||
6 | Name | Ms. Bhandare Manjusha Laxmanrao | |
Designation | Assistant Professor | ||
Qualification | M.Com., B.Ed. , Ph. D (Pursuing) | ||
e-mail id | mlbhandare@mvpkkwcollege.ac.in | ||
Experience | 11 Years | ||
Area of Interest | Business Administration, Marketing & Costing | ||
7 | Name | Mr. Kadam Vinay Kishor | |
Designation | Assistant Professor | ||
Qualification | M.Com , Phd (Pursuing) | ||
e-mail id | vkkadam@mvpkkwcollege.ac.in | ||
Experience | 07 Years | ||
Area of Interest | Auditing and Taxation , Business Administration , Marketing and Management | ||
8 | Name | Ms. Kanhe Poonam Narendra | |
Designation | Assistant Professor | ||
Qualification | M.COM. | ||
e-mail id | kanhepn@mvpkkwcollege.ac.in | ||
Experience | 1 Month | ||
Area of Interest | Business Mathematics & Statistics, Business Administration, Cost and Works Accounting, Taxation. |
Programs offered
Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
1 | B.Com | 1968 | 3 | Full Time | 360 |
2 | M.Com | 2 | Full Time | 120 | |
3 | Ph.D. Research Centre | 2022 | As per rules and regulations of SPPU |
Department Profile
Achievements
Achievements of the Faculty:
University Rank Holders (Achievement of Students):
Name of Faculty | Award / Degree | Year |
Dr. Asha Kadam | Research Guide in Business Administration Research Guide in Business Practices | 2021 |
Dr. Sahebrao More | Research Guide in Business Administration | 2021 |
Year | University Rank Holders | UG/PG | Rank |
2022-2023 | Shelake Ashwini Shivaji | UG | Handball Nashik District Zone |
Guikwad Anuja Kailas | UG | ||
Baste Chetan | UG | Sansad Patu |
Placement
Sr. No. | Name of student | Position | Package | Name of the Employer |
1. | More Gaytri Dilip | Accountant | 8500 P.M | S.B.Jmadhade& Associates |
2. | Shewale Manisha | Trainer | 9000 P.M | DATAMATICS, Nashik |
3. | FugatJayashri | CR Manager | 13849+incentives | EOS GLOBE, Eureka Outsourcing Solutions PVT. LTD, Nashik |
4. | Warekar Chanchal Mahesh | Trainer | 9000 P.M | DATAMATICS, Nashik |
News and Events
1 | Dr. Sunil Joshi | Inauguration of Commerce Association | 15/11/2022 | 115 students |
2 | Dr. Harish Adke | Entrepreneurship Development | 10/03/2023 | 132 students |
![]() |
![]() |
Inauguration of Commerce Association 15th November 2022 | Entrepreneurship Development 10th March 2023 |