Research
| Sr. No. | Name | Designation | Title | Journal name | ISBN | Paper
link |
| 1. | Dr. Santosh Khanderao Dalavi | Asst.
professor |
नयबयर्ाची कृषी णवकयसयतील भूणिकय | Research
Journey |
ISSN – 2348 -7143 | — |
| Problems & Prospects Of The Co-operative Movement In India Under Globalisation | Our
Heritage (UGC CARE Listed Feb. 2020) |
ISSN – 0474 – 9030 | — | |||
| A Comparative Study Of GST In India & Other Economies | Research
Journey |
ISSN – 2348 -7143 | — | |||
| सेंणिर् शेती आणण शयश्वत णवकयस | Ajanta | ISSN – 2277 -5730 | — | |||
| कोणवर्-19 चय भयरतीर् बँक व्र्वसयर्यवर झयलेलय पररणयि | GENIUS | ISSN – 2279 -9578 | — | |||
| कोणवर्-19 चय भयरतीर् कृषी व ग्रयिीण णवकयसयवर झयलेलय पयररणयि | Journal Of Research And Development | ISSN – 2230 – 9578 | — | |||
| प्रसयर ियध्र्िे आणण रोजगयर | (UGC CARE Listed
December 2020 |
ISSN- 2394-5990 | — | |||
| 2. | Kavarsing Sakru Chavan | Asst. Professor | जलव्यवस्थापन काळाची गरज | Research & Dev. | ISSN22309578 | — |
| शाश्वत शेतीतील संशोधनाची गरज | IDEAL | ISSN2319359X | — | |||
| आर्थिक विकासात मानवी संसाधनाची भूमिका : एक अभ्यास | ADHAR | ISSN22789308- | — | |||
| नवीन कृषी कायदे व ग्रामीण विपणन | VIDYAWARTA | ISSN 2319 9318 | — | |||
| जागतिकीकरणाचा कृषी क्षेत्रावरील परिणाम | AJANTA | ISSN 2277-5730 | — | |||
| जल व्यवस्थापन : काळाची गरज | JOURNAL OF RESEARCH AND DEVELOPMENT | ISSN 2230 9578 | — | |||
| REFORMS IN AGRICULTURE MARKETING –A NECESSITY | JUNI KHYAT | ISSN 2278 4632 | — | |||
| 3. | Gangurde Pankajkumar Suresh | Asst. Professor | A Study of Funds to Grampanchayts form the 15th Finance Commission | Ajanta Prakashan
Peer Reviewed Referred and UGC Listed Journal |
ISSN 2227 -5730 | — |
| ‘Indian Economy: Opportunities & Challenges in 21th Century’ | Worldwide International Inter Disciplinary Research Journal | ISSN:2454-7905 | — | |||
| 4 | Sangita Sudam Kushare
|
Asst. Professor | भारतातील माहिती तंत्रज्ञानाची आर्थिक विकासातील भूमिका | निबंध माला | ISSN22772359 | https://drive.google.c-om/file/d/1TE3DUwS_rLjfH2g2y0D2my3q-EAvGnIJ/view?usp=sharing |
| ग्रामीण विभागातील कृषी विकासातील समस्या | AJANTA | ISSN22775730 | https://drive.google.com/file/d/1pc9cku8x7byyfcD6eklvYovpkVl6tf5o/view?usp=sharing | |||
| COVID-19 चा भारतातील अल्पभूधारक शेतकऱ्यांवर झालेल्या परिणाम | GENIUS | ISSN22790489 | https://drive.google.com/file/d/1ILQcNiB_Q_1cva6CtHKAQKNJuaihX0sF/view?usp=sharing | |||
| कृषी क्षेत्रातील संशोधनाचा शाश्वत शेतीवर झालेला परिणाम अभ्यासाने | IDEAL | ISSN2319599X | https://drive.google.com/file/d/1Z6GbZHIwRU-uBJwTfHeYsPqtmfwtlgXP/view?usp=sharing | |||
| अल्पभूधारक शेतकऱ्यांच्या समस्यांचा अभ्यास करणे | Multidisciplinary | ISSN22309578 | https://drive.google.com/file/d/1mb7uzUq0nT6iqplrku_TND5xsN4Jj4s8/view?usp=sharing | |||
| ग्रामीण अर्थव्यवस्थेत शेतकऱ्यांच्या विकासासाठी नावोपक्रमाची आवश्यकता अभ्यासाने | Worldwide | ISSN24547905 | https://drive.google.com/file/d/1K6GIZSsYaBwtS-g0wrImLHCROnDpk8wZ/view?usp=sharing | |||
| 5. | Sagar Balasaheb Bhandare | Asst. Professor | भारतीय शेती: हरवलेली वाट आणि शाश्वत पद्धतीची गरज | IDEAL | ISSN2319359X | https://doi.org/10.1016/j.nanoso.2024.101177 |
| आर्थिक विकासात मानवी संसाधनाची भूमिका : एक अभ्यास | B. ADHAR | ISSN22789308 | https://drive.google.com/file/d/1SiyJ2LSZ_8DXcIhEpAkBV-YdHJpKAeer/view?usp=sharing | |||
| भारतीय फळांची निर्यात : संधी आणि समस्या | Educational Publishers | ISBN9789348216687 | https://drive.google.com/file/d/18be_Pcy2sbwolSlsS8l_79j_iQOLEBBO/view?usp=sharing | |||
| कोरोना महामारीचा द्राक्ष उत्पादक शेतकऱ्यांवर झालेला परिणाम | GENIUS | ISSN – 2279 -0489 | ||||
| 6. | Dhanashri H. Deshmukh | Asst. Professor | पर्यावरणाचा ऱ्हास रोखण्यासाठी व समतोल राखण्यासाठी सेंद्रिय शेतीचे योगदान | Worldwide | ISSN24547905 | https://drive.google.com/file/d/1DI5eN2vXjkpWujDLM6suEuOdHaeTzulh/view?usp=drivesdk |
| 7. | Miss Mayuri Prakash Dawange | Asst.
professor |
Income Inequality In India and Its Impact On Economy | AJANTA | ISSN2277-5730 | — |
| लोकसंख्या वाढीचा भविष्यातील भारतावर आर्थिक आणि सामाजिक परिणाम | Research Journal | ISSN23487143 | — | |||
| 8. | Dr. Mohan Kamble | Asst.
professor |
“Celebrating 101 Years of Dr. B.R. Ambedkar’s Economic Legacy: ‘The Problem of the Rupee’ and Its Modern Impact” | Journal of Interdisciplinary Cycle Research | ISSN NO: 0022-1945 | — |
| “Empowering Inclusive Entrepreneurship: An Analytical Study of the Stand-Up India Scheme and Its Impact on SC/ST and Women Entrepreneurs” | The International journal of analytical and experimental modal analysis – | ISSN NO: 0886-9367 | — | |||
| Empowering Tribal Communities in Nandurbar District: A Study of the Tribal Component Scheme (2014–2024) | Strad Research https://doi.org/10.5281/Zenodo.14051881 | ISSN: 0039-2049 | — | |||
| Economic Growth and Employment Trends in Maharashtra and Gujarat: Policy Impacts and Future Prospects (2014–2024). | Journal of Xidian University
https://doi.org/10.5281/Zenodo.14177767 |
ISSN No:1001-2400 | — | |||
| महाराष्ट्रातील कोकणा व कोळी महादेव जमातीचा सामाजिक व आर्थिक अभ्यास | AJANTA- SJI | ISSN NO 2277-5730 | — | |||
| आर्थिक विकासासाठी सार्वजनिक व खाजगी क्षेत्राची भागीदारी काळाची गरज | IJAAR | ISSN 2347-7075 | — |
Books/Chapters
| Sr.
No |
Name | Designation | Title of the Book | Name of Chapter | Editor/Author Co-Author(s) | Name of the Publisher | Month, Year |
| 1. | Dr. Santosh K. Dalavi | Asst. Professor | Industrial Economics | Industrial Economics | Dr. Sunil P. Ugale, Dr. Gorakshnath S. Pingale | Nirali Publication | May 2020 |
| औद्योगिक आर्थिक पर्यावरण
|
Dr. Santosh Khanderao Dalavi | Nirali | 2021 | ||||
| बँक व्यवसाय व वित्तपुरवठा | Dr. M. U. Mulani , Dr. Santosh K. Dalavi , Dr. Sandip Irole | Success | 2020 |
Patents
| Sr.
No |
Name | Designation | Title of the Patent | National/ International | Patent No. | Funding Agency | Details of Patent |
| NIL |
Award/Fellowship
| Sr.
No |
Name | Designation | Title of the Award /Fellowship | Name of the Institute | Whether International/National | Date of Award | Letter |
| 1.
|
Dr. Mohan B. Kamble | Asst. Professor | गुरु गौरव राष्ट्रीय पुरस्कार | मानवतावादी सांस्कृतिक चळवळ | National | 2025 | |
| विद्याभूषण राष्ट्रीय पुरस्कार | नवलभाऊ प्रतिष्ठान आणि आधार फाउंडेशन | National | 2025 |
Research Guidance
| Sr. No | Name | Designation | M.Phil/Ph.D | Name of the Scholar | Title of the Topic/ Thesis | Submitted/ Awarded (Pls. Specify | Name of the University |
| 1. | Dr. Mohan Kambale | Asst. Professor
|
Ph.D | Elizabeth Oommen | A Study of Socio – Economics Condition of minority women in unorganised sector in Nashik District | — | SPPU |
| Ganesh Babanrao Shirsath | महाराष्ट्रातील अनुसूचित जमातीच्या आर्थिक व सामाजिक विकासात अनुसूचित जमाती घटक कार्यक्रमाचे चिकित्सक अध्ययन (विशेष संदर्भ :नाशिक जिल्हा ) | — | SPPU | ||||
| Tushar Ramesh Mahale | नाशिक जिल्ह्यातील कोकणा व कोळी महादेव जमातीचा सामाजिक व आर्थिक परिस्थितीचा तुलनात्मक अभ्यास | — | SPPU | ||||
| Maleekarjun Prabhakar Patange | लातूर जिल्ह्याच्या आर्थिक विकासात सोलापूर जनता सहकारी बँकेचे योगदान एक चिकित्सक अभ्यास | — | SPPU |
Research Projects
| Sr. No | Name | Désignation | Title of the Project | Funding Agency | Grant Sections | Duration | Project Status | Letter |
| Nil |
MoUs
| Sr. No | Name | Designation | Party 1 Name | Party 2 Name | Date of MoU | From Date | To Date |
| 1. | Prof. R.T.Tuplondhe | Associate Professor | Maratha Vidya Prasarak Samaj Karmaveer Kakasaheb wagh Arts Science And Commerce College Pimpalgaon B.Niphad ,Nashik | Late Rajendra Anna More Co-Operative Society Pimpalgaon B.Niphad ,Nashi | 16.01.2026 | 16.01.2026 | 15.01.2031 |
Collaboration
| Sr. No | Name | Designation | Party 1 Name | Party 2 Name | Date of MoU | From Date | To Date |
| 1. | Prof. R.T.Tuplondhe | Associate Professor | Maratha Vidya Prasarak Samaj Karmaveer Kakasaheb wagh Arts Science And Commerce College Pimpalgaon B.Niphad ,Nashik | Moraya Self help Group Dagunana Nagar Pimpalgaon B.Niphad ,Nashik | 21.01.2026 | 21.01.2026 | 20.01.2031 |
Paper Presentation
| Sr. No | Name | Designation | Title of the Paper Presented | Title of Seminar/Conference With Date | Whether International/National/ State Universities |
| 1. | Sangita Sudam Kushare | Asst. Professor | भारतातील माहिती तंत्रज्ञानाची आर्थिक विकासातील भूमिका | निबंध माला | International |
| 2. | Sangita Sudam Kushare | Asst. Professor | ग्रामीण विभागातील कृषी विकासातील समस्या | AJANTA | national |
| 3. | Sangita Sudam Kushare | Asst. Professor | COVID-19 चा भारतातील अल्पभूधारक शेतकऱ्यांवर झालेल्या परिणाम | GENIUS | national |
| 4. | Sangita Sudam Kushare | Asst. Professor | कृषी क्षेत्रातील संशोधनाचा शाश्वत शेतीवर झालेला परिणाम अभ्यासाने | IDEAL | International |
| 5. | Sangita Sudam Kushare | Asst. Professor | अल्पभूधारक शेतकऱ्यांच्या समस्यांचा अभ्यास करणे | Multidiciplinary | International |
| 6. | Sangita Sudam Kushare | Asst. Professor | ग्रामीण अर्थव्यवस्थेत शेतकऱ्यांच्या विकासासाठी नावोपक्रमाची आवश्यकता अभ्यासाने | Worldwide | International |
| 7. | Sagar Balasaheb Bhandare | Asst. Professor | भारतीय शेती: हरवलेली वाट आणि शाश्वत पद्धतीची गरज | IDEAL | national |
| 8. | Sagar Balasaheb Bhandare | Asst. Professor | आर्थिक विकासात मानवी संसाधनाची भूमिका : एक अभ्यास | ADHAR | International |
| 9. | Sagar Balasaheb Bhandare | Asst. Professor | भारतीय फळांची निर्यात : संधी आणि समस्या | Educational Publishers | International |
| 10. | Kavarsing Sakru Chavan | Asst. Professor | COVID-19 आणि कृषी क्षेत्र | GENIUS | national |
| 11. | Kavarsing Sakru Chavan | Asst. Professor | आर्थिक विकासासाठी सार्व. व खाजगी क्षेत्रांची भागीदारी काळाची गरज | IJAAR | International |
| 12. | Kavarsing Sakru Chavan | Asst. Professor | जलव्यवस्थापन काळाची गरज | Research & Dev. | national |
| 13. | Kavarsing Sakru Chavan | Asst. Professor | शाश्वत शेतीतील संशोधनाची गरज | IDEAL | International |
| 14. | Kavarsing Sakru Chavan | Asst. Professor | आर्थिक विकासात मानवी संसाधनाची भूमिका : एक अभ्यास | ADHAR | national |
| 15. | Dhanashri H. Deshmukh | Asst. Professor | पर्यावरणाचा ऱ्हास रोखण्यासाठी व समतोल राखण्यासाठी सेंद्रिय शेतीचे योगदान | Worldwide | national |
| 16. | Miss Mayuri Prakash Dawange | Asst.
professor |
Income Inequality In India and Its Impact On Economy | AJANTA | International |
| 17. | Miss Mayuri Prakash Dawange | Asst.
professor |
लोकसंख्या वाढीचा भविष्यातील भारतावर आर्थिक आणि सामाजिक परिणाम | Resarch Journal | International |