Department of Chemistry
Scope and Importance
Faculty Members
Programs offered
Department Profile
Laboratories
Achievements
Placement
Scope and Importance
Faculty Members
| Sr. No. | Name | Dr. A. M. Bhagare |
|
| 1. | Designation | Head, Associate Professor | |
| Qualification | M.Sc., Ph.D., NET, B.Ed. | ||
| e-mail id | ambhagare@mvpkkwcollege.ac.in | ||
| Experience | 17 Years | ||
| Area of Interest | Organic Synthesis, Computational Chemistry, Solution Chemistry, Material Science | ||
| Other | Google Scholar | ||
| 2 | Name | Dr. Y.R. Shelke |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc., SET, Ph.D. | ||
| e-mail id | yrshelke@mvpkkwcollege.ac.in | ||
| Experience | 10 Years | ||
| Area of Interest | Nanoparticles, Heterogeneous catalyst, Core-shell nanomaterials, Gas-sensing, Photocatalyst. | ||
| 3. | Name | Dr. A. V. Kardel |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc., Ph.D., NET | ||
| e-mail id | avkardel@mvpkkwcollege.ac.in | ||
| Experience | 10 years | ||
| Area of Interest | Organic Synthesis, Computational Chemistry, Solution Chemistry, Material Science | ||
| Other | Google Scholar | ||
| 4. | Name | Mr. V. R. Jadhav |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc.(Physical Chemistry), Ph.D. (Pursuing) IIT-JAM, CSIR-JRF (AIR-46), UGC-JRF (AIR-76), GATE, SET, TIFR (GS), MPSC (Poly. Lect.), G-SET | ||
| e-mail id | vrjadhav@mvpkkwcollege.ac.in | ||
| Experience | 09 years | ||
| Area of Interest | Material Science, Drug Delivery systems, General Science, Computational Chemistry | ||
| Other | YouTube | ||
| 5. | Name | Dr. S. S. Kushare |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc., Ph.D., M.Phil., B.Ed., GATE., DSM | ||
| e-mail id | drsskushare@mvpkkwcollege.ac.in | ||
| Experience | 06 Years | ||
| Area of Interest | Nanomaterial, Core-shell nanomaterial, Organic Synthesis, Green-Synthesis, Photocatalyst, Gas-Sensor. | ||
| Other | Google Scholar, Researchgate | ||
| 6. | Name | Smt. B. L. Ugale |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. ,SET | ||
| e-mail id | prabhatshiv890@gmail.com | ||
| Experience | 05 Years | ||
| Area of Interest | Organic Chemistry | ||
| 7. | Name | Miss H. P. Boraste |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. ,SET | ||
| e-mail id | hpboraste@mvpkkwcollege.ac.in | ||
| Experience | 04 Years | ||
| Area of Interest | Organic Chemistry, Nanomaterials |
Programs offered
| Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
| 1 | B.Sc. (Chemistry) | 1980 | 3 | Full Time | 120 |
| 2 | M.Sc. (Organic Chemistry) | 2011-12 | 2 | Full Time | 48 |
Department Profile
Laboratories
- Total area of the department 424.71sq. m.
- Storeroom for chemicals- 46.41 sq. m.
- Two well-furnished and well-equipped Laboratories- 2×114.98 sq. m.
- Physical Chemistry Lab 31.17 sq. m.
- Research Laboratory- 15.17 sq. m.
- New PG laboratory – 102 sq. m.

Achievements
| Name of Faculty | Award / Degree | Year |
| Dr.Akshay C. Dhayagude | Ph. D. Guide | 2022 |
| Dr. Arun M. Bhagare | Ph.D. | 2022 |
| Mr. Vikram R. Jadhav | Qualified Gujrat SET Filed three Patents | 2021 2022 |
Placement
| Sr. No. | Name of student | Position | Package | Name of the Employer |
| 1. | Dhake Vishal Mob. No.-8390343298 | Trainee | 1.9 LPA | AleorDermaceuticals Ltd. Vadodara-391 450, Ph. No-+912662302300 |
| 2. | Deshmukh Shubhangi Vilas Mob. No.-9503829536 | Trainee-QC | 1.2. LPA | Advy Chemicals Pvt. Ltd., Thane Ph- 08657428612/13/14 |
| 3. | Khairnar Kanchan Mob. No.9168129386 | Jr. Chemist | 1.1 LPA | CanolBagyatdar Sangh, Ozar, Nashik, Ph-099602 85624 |
| 4. | Rayate Sushma Kesav Mob. No. 9423075940 | Lab. Assistant | 1.4 LPA | Biolaxi, Enzymes Pvt. Ltd. Bhiwandi Thane -421302 Ph- 9967193336 |
| 5. | Gaikwad Priyanka Mob. No.842852689 | Trainee | 1.5 LPA | Sahyadri Farm Ltd., Mohadi, Nashik, Ph-0253-2023497 |
| 6. | Aware Ganesh Sanjay Mob. NO. 9763173048 | Research Trainee | 1.8 LPA | Zasya Life Sciences, Hyderabad-500046, Ph. No- +91-9687247477 |
| 7. | Zoman Swapnil Popat Mob. NO. 9763173048 | Research Trainee | 1.8 LPA | Zasya Life Sciences, Hyderabad-500046, Ph. No- +91-9687247477 |
| 8. | KshirsagarAkshadaBaburao Mob. NO. 8208279351 | Trainee | 1.44 LPA | Harman Finochem Ltd. Aurangabad-431006, Ph. No. +91 240 2471250, 2473139 |
| 9. | Kahane Shraddha Balkrushna Mob. NO. 9322073972 | Chemist-R&D | 1.26 LPA | Global Polyurethanes LLP, Nashik-422210, Ph. No-02534060734 |
| 10. | Nathe Vaibhav Dattatray Mob. No. 7507598076 | Officer-QC | 2.5 LPA | Lupin Ltd. Dabhasa, Vadodara-391440, 02266408237 |
| 11. | Rayate Dipak Daulatrao | Research Associate | 5.2 LPA | Syngenta Bioscience Pvt Ltd., Goa |
| 12. | Raut Rushikesh Santosh | Research associate | 2.75 LPA | Jubilant Biosynthesis, Greater Noida |
| 13. | Thakare Abhishek Vinayak | Research Trainee | 1.8 LPA | Zasya Life Sciences, Hyderabad-500046, Ph. No- +91-9687247477 |
| 14. | Kahar BimleshHiralal | Trainee Officer | 2.1 LPA | Unimark Remedies Ltd. Vapi |
| 15. | UhadeAkshay | Trainee Officer | 2.1 LPA | Unimark Remedies Ltd. Vapi |






