Department of Physics
Scope and Importance
Faculty Members
Programs offered
Department Profile
Laboratories
Achievements
Placement
News and Events
Downloads
Scope and Importance
Faculty Members
Profile
Sr. No. | Name | Dr. A. L. Tidar | |
| 1 | Designation | Head, Assistant Professor | |
| Qualification | M.Sc., SET.,Ph.D | ||
| e-mail id | aniltidar@gmail.com | ||
| Experience | 10 Years | ||
| Area of Interest | Material Science | ||
| 2. | Name | Mr. A.M. Wakade | |
| Designation | Assistant Professor | ||
| Qualification | M. Sc. SET, PhD Appear | ||
| e-mail id | Wakadeamo129@gmail.com | ||
| Experience | 8 Years, 8 Months | ||
| Area of Interest | Material Science | ||
| 3. | Name | Mr. T. S. More | |
| Designation | Assistant Professor | ||
| Qualification | M.Sc., SET., B.Ed., Ph.D. Appear. | ||
| e-mail id | tsmore@mvpkkwcollege.ac.in | ||
| Experience | 6 years | ||
| Area of Interest | Nanotechnology | ||
| 4. | Name | Mr. M. R. Jamdhade |
|
Designation | Assistant Professor | ||
| Qualification | M.Sc., SET. | ||
| e-mail id | mrjamdhade@mvpkkwcollege.ac.in | ||
| Experience | 6 years | ||
| Area of Interest | Quantum Mechanics | ||
| 5. | Name | Mrs. P. D. Tandale |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc., SET,PET., Ph.D Appear | ||
| e-mail id | tandalepriyanka277@gmail.com | ||
| Experience | 11 months | ||
| Area of Interest | Nanotechnology | ||
| 6. | Name | Mr. A. A. Gaikwad |
|
| Designation | Assistant Professor | ||
| Qualification | M.Sc. Bed, PET, SET., C-TET., ( Ph.D Appear ) | ||
| e-mail id | akashgaikwad9583@gmail.com | ||
| Experience | 2 years & 11 months | ||
| Area of Interest | Material Science | ||
| 7. | Name | Mr. S. S. Shinde | |
| Designation | Assistant Professor | ||
| Qualification | M.Sc., SET | ||
| e-mail id | Shubhamshinde10042000@gmail.com | ||
| Experience | 2 Months | ||
| Area of Interest | Material Science |
Programs offered
| Sr. No. | Course Name | Start Year | Duration (Years) | Type | Intake Capacity |
| 1 | B.Sc. | 3 | Full Time | 120 | |
| 2 | M.Sc. | 2 | Full Time | 24 |
Department Profile
Laboratories
Achievements
Placement
News and Events
Downloads






